Contents
- HNGU Gujarat Exam Schedule Oct-Dec 2018 BA MA PG B.Com M.Sc
- HNGU UG Exam 2018 Details:-
- About University & HNGU UG/PG Exam 2018:-
- Courses and Exam schedule for Oct/ Dec 2016 Hemchandracharya North Gujarat University – HNGU:
- Examination Schedule for OCT- DEC : 2016
- Way to Download the HNGU UG Time Table 2018:-
- HNGU UG Exam March-June 2018 Results:
- Important Dates:-
Hemchandracharya North Gujarat University – HNGU is going to conduct the mid-term examination for those applied students of Under Graduate courses for the current academic year 2018 – 2019. The exam is scheduled for the month of March- June 2018. Students who have taken admission into various Under Graduate courses (UG) for the academic year 2017-18 in HNG University.
HNGU Gujarat Exam Schedule Oct-Dec 2018 BA MA PG B.Com M.Sc
Students are eagerly waiting and searching for the mid-term examination schedule which will be given shortly at the official website of HNGU and also in our article.
HNGU UG Exam 2018 Details:-
- Name of University: – Hemchandracharya North Gujarat University – HNGU.
- Exam Name: – Mid-Term Examination.
- Academic Year:- 2017 – 2018.
- Course Name: – Under Graduate.
- Content is About: – HNGU UG March-June 2018 Date Sheet.
- Website:- www.ngu.ac.in
About University & HNGU UG/PG Exam 2018:-
HNGU is shortly termed for Hemchandracharya North Gujarat University, the university conducts various courses examinations for every year to those eligible and talented students. It is observed that a large number of students take admissions for different courses offered by the university. HNGU conducts semesters wise examination for all Under Graduate and Post Graduate courses.
Courses and Exam schedule for Oct/ Dec 2016 Hemchandracharya North Gujarat University – HNGU:
Sr. No. | Name of Examination | Date of Examination | Examination Fee | Practical Fee | Degree Fee | Total Fees |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | First Year B.Sc. Nursing | 29-12-2016 | 1510 | — | — | 1510 |
2 | Second Year B.Sc. Nursing | 29-12-2016 | 1510 | — | — | 1510 |
3 | Third Year B.Sc. Nursing | 29-12-2016 | 1510 | — | — | 1510 |
4 | Fourth Year B.Sc. Nursing | 29-12-2016 | 1510 | — | — | 1510 |
5 | First Post Basic B.Sc. Nursing | 29-12-2016 | 1510 | — | — | 1510 |
6 | Second Post Basic B.Sc. Nursing | 29-12-2016 | 1510 | — | — | 1510 |
7 | First Year M.Sc. Nursing | 29-12-2016 | 1500 | 1500 | — | 3000 |
8 | First Year Bachelor of Physiotherapy | 29-12-2016 | 3000 | — | — | 3000 |
9 | Second Year Bachelor of Physiotherapy | 29-12-2016 | 3000 | — | — | 3000 |
Sr. No. | Name of Examination | Date of Examination | Examination Fee | Practical Fee | Degree Fee | Total Fees |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | First M.B.B.S. (supplementary) | 29-12-2016 | 3020 | — | — | 3020 |
2 | Second M.B.B.S. (regular) | 29-12-2016 | 3020 | — | — | 3020 |
3 | Third M.B.B.S. Part-I (regular) | 29-12-2016 | 3020 | — | — | 3020 |
4 | Third M.B.B.S. Part-II (regular) | 29-12-2016 | 3020 | — | 200 | 3230 |
5 | First B.D.S. (supplementary) | 29-12-2016 | 1560 | 700 | — | 2260 |
6 | Second B.D.S. (supplementary) | 29-12-2016 | 1560 | 700 | — | 2260 |
7 | Third B.D.S. (supplementary) | 29-12-2016 | 1560 | 700 | — | 2260 |
8 | Fourth B.D.S. (supplementary) | 29-12-2016 | 1560 | 700 | — | 2260 |
9 | First Year BHMS (supplementary) New course-2015 | 29-12-2016 | 2520 | 1000 | — | 3520 |
10 | B.Com. LL.B.Integrated Law Sem – I (5 Years) | 29-12-2016 | 1730 | — | — | 1730 |
Sr. No. | Name of Examination | Date of Examination | Examination Fee | Practical Fee | Total Fees |
1 | 2 | 3 | 4 | 5 | 6 |
1 |
B.A. SEMESTER-I |
21-11-2016 | 205 | 75 | 280 |
2 |
BACHELOR OF PERFORMING ARTS SEM.-I |
21-11-2016 | 1030 | — | 1030 |
3 |
B.A. ACTING SEMESTER-I |
21-11-2016 | 1530 | — | 1530 |
4 |
B.A. FILM MAKING & TELEVISION SEM.-I |
21-11-2016 | 1530 | — | 1530 |
5 |
B.SC. SEMESTER-I (Government & Grant in aid Colleges) |
21-11-2016 | 205 | 100 | 305 |
B.SC. SEMESTER-I (Self Finance Colleges) | 21-11-2016 | 205 | 200 | 405 | |
6 | B.SC. SEMESTER-I (HOME SCIENCE) | 21-11-2016 | 205 | 75 | 280 |
7 | B.COM. SEMESTER-I | 21-11-2016 | 205 | 75 | 280 |
8 | B.B.A. SEMESTER-I | 21-11-2016 | 830 | 175 | 1005 |
9 | B.C.A. SEMESTER-I | 21-11-2016 | 1230 | 175 | 1405 |
10 | B.R.S. SEMESTER-I FARM MGT. HOME SCI. | 21-11-2016 | 205 | 75 | 280 |
11 | B.S.W. SEMESTER-I | 21-11-2016 | 880 | — | 880 |
12 | B.ED. SEMESTER-I (NEW COURSE-JUNE 2015) | 21-11-2016 | 430 | 75 | 505 |
13 | SPE. B.ED. SEMESTER-I (NEW COURSE-JUNE 2015) | 21-11-2016 | 430 | 75 | 505 |
14 | LL.B. SEMESTER-I | 21-11-2016 | 330 | — | 330 |
15 | B.LIB. SEMESTER-I | 21-11-2016 | 330 | 75 | 405 |
16 | B.P.ED. SEMESTER-I (NEW COURSE-JUNE 2015) | 21-11-2016 | 980 | 400 | 1380 |
17 | B.P.ED. SEMESTER-III (NEW COURSE-JUNE 2015) | 21-11-2016 | 980 | 400 | 1380 |
18 | M.A. SEMESTER-I (REGULAR) | 21-11-2016 | 305 | 125 | 430 |
19 | M.A. SEMESTER-I (EXTERNAL) | 21-11-2016 | — | — | — |
20 | M.A. DIRECTION SEMESTER-I | 21-11-2016 | 2030 | — | 2030 |
21 | M.A. AUDIOGRAPHY SEMESTER-I | 21-11-2016 | 2030 | — | 2030 |
22 | M.COM. SEMESTER-I (REGULAR) | 21-11-2016 | 305 | 125 | 430 |
23 | M.COM. SEMESTER-I (EXTERNAL) | 21-11-2016 | — | — | — |
24 | M.SC. SEMESTER-I | 21-11-2016 | 530 | 175 | 705 |
25 | M.SC. HOME SCIENCE SEMESTER-I HRM | 21-11-2016 | 530 | 175 | 705 |
26 | M.B.A. SEMESTER-I | 26-12-2016 | 1130 | — | 1130 |
27 | M.C.A. SEMESTER-I | 26-12-2016 | 1730 | — | 1730 |
28 | M.C.A. SEMESTER-I (5 YRS. INTEGRATED) | 21-11-2016 | 1730 | — | 1730 |
29 | LL.M. SEMESTER-I | 21-11-2016 | 430 | — | 430 |
30 | M.LIB. SEMESTER-I | 21-11-2016 | 380 | 125 | 505 |
31 | M.S.W. SEMESTER-I | 21-11-2016 | 980 | — | 980 |
32 | M.R.S. SEMESTER-I | 21-11-2016 | 980 | — | 980 |
33 | MASTER OF HUMAN RESOURCE MANAGEMENT SEMESTER-I (HRM) | 21-11-2016 | 980 | — | 980 |
34 | MASTER OF JOURNALISM SEMESTER-I | 21-11-2016 | 980 | — | 980 |
35 | M.P.E. SEMESTER-I | 21-11-2016 | 1230 | — | 1230 |
36 | MASTER OF HOSPITAL MANAGEMENT SEMESTER-I | 21-11-2016 | 1230 | — | 1230 |
37 | M.ED. SEMESTER-I (NEW COURSE-JUNE 2015) | 21-11-2016 | 530 | — | 530 |
38 | MA in EDUCATION SEM-I (NEW COURSE-JUNE 2015) | 21-11-2016 | 530 | — | 530 |
39 | P.G.D.Y.ED. SEMESTER-I | 21-11-2016 | 380 | 175 | 555 |
40 | P.G.D. in FASHION DESIGN & MANAGEMENT SEMESTER-I | 21-11-2016 | 2010 | — | 2010 |
41 | P.G.I.S. SEMESTER-I | 21-11-2016 | 980 | 75 | 1055 |
42 | P.G.D.C.P. SEMESTER-I | 21-11-2016 | 980 | 75 | 1055 |
43 | P.G. DIPLOMA IN PRAKRIT SEMESTER-I | 21-11-2016 | 530 | — | 530 |
44 | DISASTER MANAGEMENT (CERTI. COURSE) | 21-11-2016 | 530 | — | 530 |
45 | P.G.D.M.L.T. SEMESTER-I | 21-11-2016 | 980 | 75 | 1055 |
46 | P.G.DIPLOMA IN HOSP. MGMT. SEMESTER-I | 21-11-2016 | 980 | 75 | 1055 |
47 | DIPLOMA IN JAINOLOGY SEMESTER-I | 21-11-2016 | 530 | — | 530 |
48 | CERTIFICATE IN JAINOLOGY | 21-11-2016 | 530 | — | 530 |
49 | P.G.D.C.A. SEMESTER-I & SEMESTER-II | 21-11-2016 | 480 | 325 | 805 |
50 | M.SC. (CA&IT) SEMESTER-I | 21-11-2016 | 1730 | 175 | 1905 |
51 | M.SC. (CA&IT) SEMESTER-III | 21-11-2016 | 1730 | 175 | 1905 |
52 | M.SC. (CA&IT) SEMESTER-V | 21-11-2016 | 1730 | 175 | 1905 |
53 | M.SC. (CA&IT) SEMESTER-VII | 21-11-2016 | 1730 | 175 | 1905 |
54 | M.SC. (CA&IT) SEMESTER-IX | 21-11-2016 | 1730 | 175 | 1905 |
55 | MASTER OF URBAN PLANNING SEMESTER-I | 29-12-2016 | 1530 | — | 1530 |
56 | MASTER OF DESIGN EDUCATION SEMESTER-I (M.D.Ed.) | 21-11-2016 | 1530 | — | 1530 |
57 | ARCHITECTURE SEMESTER-I | 29-12-2016 | 930 | — | 930 |
58 | ARCHITECTURE SEMESTER-III | 21-11-2016 | 930 | — | 930 |
59 | ARCHITECTURE SEMESTER-V | 21-11-2016 | 930 | — | 930 |
60 | ARCHITECTURE SEMESTER-VII (Only Jury Viva) | 21-11-2016 | 930 | — | 930 |
61 | ARCHITECTURE SEMESTER-IX | 21-11-2016 | 930 | — | 930 |
62 | M.A. SEMESTER-III (REGULAR) | 21-11-2016 | 305 | 125 | 430 |
63 | M.A. SEMESTER-III (EXTERNAL) | 21-11-2016 | — | — | — |
64 | M.COM. SEMESTER-III (REGULAR) | 21-11-2016 | 305 | 125 | 430 |
65 | M.COM. SEMESTER-III (EXTERNAL) | 21-11-2016 | — | — | — |
66 | M.SC. SEMESTER-III | 21-11-2016 | 530 | 175 | 705 |
67 | M.SC. SEM-III (HOME SCIENCE) | 21-11-2016 | 530 | 175 | 705 |
Examination Schedule for OCT- DEC : 2016
Sr. No. | Name of Examination | Date of Examination | Examination Fee | Practical Fee | Total Fee |
1 | 2 | 3 | 4 | 5 | 6 |
1 |
B.A. SEMESTER-III |
13-10-2016 | 205 | 75 | 280 |
2 |
B.A. SEMESTER-V |
13-10-2016 | 255 | 75 | 330 |
3 |
BACHELOR OF PERFORMING ARTS SEM.-III |
13-10-2016 | 1030 | — | 1030 |
4 |
BACHELOR OF PERFORMING ARTS SEM.-V |
13-10-2016 | 1030 | — | 1030 |
5 |
BACHELOR OF PERFORMING ARTS SEM.-VII (PAINT) |
13-10-2016 | 1030 | — | 1030 |
6 | B.A. ACTING SEMESTER-III | 13-10-2016 | 1530 | — | 1530 |
7 | B.A. ACTING SEMESTER-V | 13-10-2016 | 1530 | — | 1530 |
8 | B.A. FILM MAKING & TELEVISION SEM.-III | 13-10-2016 | 1530 | — | 1530 |
9 | B.A. FILM MAKING & TELEVISION SEM.-V | 13-10-2016 | 1530 | — | 1530 |
10 | B.SC. SEMESTER-III (Govt. & Granted Colleges) | 13-10-2016 | 205 | 100 | 305 |
B.SC. SEMESTER-III (Self Finance Colleges) | 13-10-2016 | 205 | 200 | 405 | |
11 | B.SC. SEMESTER-V (Govt. & Granted Colleges) | 13-10-2016 | 255 | 100 | 355 |
B.SC. SEMESTER-V (Self Finance Colleges) | 13-10-2016 | 255 | 200 | 455 | |
12 |
B.SC. SEMESTER-III (HOME SCIENCE) |
13-10-2016 | 205 | 75 | 280 |
13 | B.SC. SEMESTER-V (HOME SCIENCE) | 13-10-2016 | 255 | 75 | 330 |
14 | B.COM. SEMESTER-III | 13-10-2016 | 205 | 75 | 280 |
15 | B.COM. SEMESTER-V | 13-10-2016 | 255 | 75 | 330 |
16 | B.B.A. SEMESTER-III | 13-10-2016 | 980 | 175 | 1155 |
17 | B.B.A. SEMESTER-V | 13-10-2016 | 980 | 175 | 1155 |
18 | B.C.A. SEMESTER-III | 13-10-2016 | 1230 | 175 | 1405 |
19 | B.C.A. SEMESTER-V | 13-10-2016 | 1230 | 175 | 1405 |
20 | B.R.S. SEMESTER-III FARM MGT. HOME SCI. | 13-10-2016 | 205 | 75 | 280 |
21 | B.R.S. SEMESTER-V FARM MGT. HOME SCI. | 13-10-2016 | 255 | 75 | 330 |
22 | B.S.W. SEMESTER-III | 13-10-2016 | 880 | — | 880 |
23 | B.S.W. SEMESTER-V | 13-10-2016 | 880 | — | 880 |
24 | B.ED. SEMESTER-III (2 YEARS) | 13-10-2016 | 440 | 75 | 515 |
25 | SPECIAL B.ED. SEMESTER-III (2 YEARS) | 13-10-2016 | 440 | 75 | 515 |
26 |
LL.B. SEMESTER-III |
13-10-2016 | 330 | — | 330 |
27 |
LL.B. SEMESTER-V |
13-10-2016 | 330 | — | 330 |
28 | M.A. DIRECTION SEMESTER-III | 13-10-2016 | 2030 | — | 2030 |
29 | M.A. AUDIOGRAPHY SEMESTER-III | 13-10-2016 | 2030 | — | 2030 |
30 | M.B.A. SEMESTER-III | 19-12-2016 | 1130 | — | 1130 |
31 | M.C.A. SEMESTER-III | 26-12-2016 | 1730 | — | 1730 |
32 | M.C.A. SEMESTER-V | 13-10-2016 | 1730 | — | 1730 |
33 | M.C.A. SEMESTER-III (5 Years INTEGRATED) | 13-10-2016 | 1730 | — | 1730 |
34 | M.C.A. SEMESTER-V (5 Years INTEGRATED) | 13-10-2016 | 1730 | — | 1730 |
35 | M.C.A. SEMESTER-VII (5 Years INTEGRATED) | 13-10-2016 | 1730 | — | 1730 |
36 | LL.M. SEMESTER-III | 13-10-2016 | 430 | — | 430 |
37 | M.S.W. SEMESTER-III | 13-10-2016 | 980 | — | 980 |
38 | M.R.S. SEMESTER-III | 13-10-2016 | 980 | — | 980 |
39 | MASTER OF JOURNALISM SEMESTER-III | 13-10-2016 | 980 | — | 980 |
40 | M.P.E. SEMESTER-III | 13-10-2016 | 1230 | 700 | 1930 |
41 | MASTER OF HOSPITAL MGMT. SEMESTER-III | 13-10-2016 | 1230 | — | 1230 |
42 | DIPLOMA IN JAINOLOGY SEMESTER-III | 13-10-2016 | 530 | — | 530 |
43 | MASTER OF URBAN PLANNING SEMESTER-III | 13-10-2016 | 1530 | — | 1530 |
44 | MASTER OF DESIGN EDUCATION SEMESTER-III | 13-10-2016 | 1530 | — | 1530 |
45 | MASTER OF HUMAN RESOURCE MGMT. SEM-III | 13-10-2016 | 970 | — | 970 |
46 | M.ED. SEMESTER-III (2 YEARS) | 21-11-2016 | 540 | — | 540 |
47 | M.A. IN EDUCATION SEMESTER-III | 21-11-2016 | 530 | — | 530 |
48 | M.Sc. (CA&IT) SEMESTER-II (ATKT) | 13-10-2016 | 1730 | 175 | 1905 |
49 | M.Sc. (CA&IT) SEMESTER-IV (ATKT) | 13-10-2016 | 1730 | 175 | 1905 |
50 | M.Sc. (CA&IT) SEMESTER-VI (ATKT) | 13-10-2016 | 1730 | 175 | 1905 |
51 | M.Sc. (CA&IT) SEMESTER-VIII (ATKT) | 13-10-2016 | 1730 | 175 | 1905 |
52 | M.Sc. (CA&IT) SEMESTER-X (ONLY PROJECT) | 13-10-2016 | 1730 | 175 | 1905 |
53 | ARCHITECTURE SEMESTER-II (ATKT) | 13-10-2016 | 930 | — | 930 |
54 | ARCHITECTURE SEMESTER-IV (ATKT) | 13-10-2016 | 930 | — | 930 |
55 | ARCHITECTURE SEMESTER-VI (ATKT) | 13-10-2016 | 930 | — | 930 |
56 | ARCHITECTURE SEMESTER-VIII (ATKT) | 13-10-2016 | 930 | — | 930 |
57 | ARCHITECTURE SEMESTER-X (ONLY PROJECT VIVA) | 13-10-2016 | 930 | — | 930 |
Way to Download the HNGU UG Time Table 2018:-
- Applied students should visit official visit the HNGU – Hemachandraya North Gujarat University.
- After reaching the Home page of HNG University, click on students corner.
- Check for the appropriate link of examination schedule for Under Graduate courses.
- Select the course for which you have taken admission.
- Download the examination schedule page.
- Take print out of exam time table for UG courses.
- Start preparing for the exam.
HNGU UG Exam March-June 2018 Results:
The aspirants of the University who appeared for the exam can check their results from the website. The applicants need to have their hall ticket number so as to get their results. The detailed notice along with results declaration date will be updated soon by us.
Important Dates:-
HNGU will be conducting the mid-term examination in the month of March-June 2018.
Final note: – For further more updates and latest information the students are advised to regularly check the official link for HNGU.
what is actual date of BA SEM-3 anual exam ?
Hello! sir, When will MD Homoeopathy part II examination be held? Please give examination date
HNGU Exam Schedule 2017 has not yet announced. We will update about the exam date as it get notified
b.a sem 2 no time table
Hello! sir, When will MD Homoeopathy part II examination be held? Please give examination date?
B.A.sem 4 nu exam schedule jova mate kai website chhe?
Ok then…
Hello sir MA 2 nu exam timetable rakho ne exam kyre 6 a inform kro ne
MA SEM 2 NU EXAM TIME TEBLE KYARE MUKASO
what is date for time table , MA sem 2
Sir b.sc sem 2 examination form last date ?
Sir,what is date for time table m.a sem 4??
BA sem 3 admission
B.A SEM 6 ATKT EXAM KYARE AAVSE
B.B.A. SEM 5 ATKT EXAM KYARE AAVSE
B.a sem 5 exam form last date
Nice information
M.A.SEM-1 EXAM KYARE AAVSHE
B.com semester 5 ripiter exam time tebal ( exam date)
When will bsc sem 1 examinatuon be held ? Please leave the date of examination.